
Spring Spielberg Film Festival Schedule (13 Weeks)
| Film | Date (Spring Week) | Rotten Tomatoes Score |
|---|---|---|
| Duel (1971) | Sunday 3/22/26 – 3/29/26 | 90% |
| The Color Purple (1985) | Sunday 3/29/26 – 4/5/26 | 81% |
| Minority Report (2002) | Sunday 4/5/26 – 4/12/26 | 90% |
| Empire of the Sun (1987) | Sunday 4/12/26 – 4/19/26 | 76% |
| Catch Me If You Can (2002) | Sunday 4/19/26 – 4/26/26 | 96% |
| Close Encounters of the Third Kind (1977) | Sunday 4/26/26 – 5/3/26 | 90% |
| Munich (2005) | Sunday 5/3/26 – 5/10/26 | 78% |
| A.I. Artificial Intelligence (2001) | Sunday 5/10/26 – 5/17/26 | 75% |
| Lincoln (2012) | Sunday 5/17/26 – 5/24/26 | 89% |
| E.T. the Extra‑Terrestrial (1982) | Sunday 5/24/26 – 5/31/26 | 99% |
| Saving Private Ryan (1998) | Sunday 5/31/26 – 6/7/26 | 94% |
| Jaws (1975) | Sunday 6/7/26 – 6/14/26 | 97% |
| Schindler’s List (1993) | Sunday 6/14/26 – 6/21/26 | 98% |

Leave a comment